Sundays are already a big day at Americas Cardroom – but, the brand believes you can always squeeze in another event. That’s the concept behind the new Sunday Squeeze event at ACR, which features six starting flights and a prize pool of $100,000.
ACR Sunday Squeeze Format and Schedule
Both Day 1 and Day 2 will take place every Sunday, with an $11 buy-in for the six Day 1 flights. The flight schedule has been designed to cater to players in all time zones, with flights taking place at:
- 4am ET
- 6am ET
- 8am ET
- 10am ET
- 12pm ET
- 2pm ET
“Our worldwide player base has been growing in leaps and bounds, with no end in sight. Many of the tourneys in our new schedule are designed with this in mind and the Sunday Squeeze is a perfect example” – Chris Moneymaker, Brand Ambassador at Americas Cardroom.
Then, Day 2 will take place that very same say at 6pm ET. As we mentioned earlier, the guaranteed prize pool is worth $100,000 – so, there are plenty of opportunities to land great prizes.
Quick Freezeout Format
As a freezeout, the Sunday Squeeze offers players a quick tournament format. Each flight takes just 3 hours, so players don’t have to worry about spending too long playing in a single event. This is perfect for those of you who like to play in fast tournaments but without frenzy of a hyper or hyper-turbo.
Complimenting ACR’s New Online Poker Tournament Schedule
The Sunday Squeeze is one of many great additions to Americas Cardroom’s improved tournament schedule which added $4 million in guarantees. Earlier this month, the site debuted several new events, and this is just the latest in a long line that aims to give players more opportunities to compete in exciting poker tournaments for impressive prizes.
There’s a lot going on every Sunday at America’s Cardroom, but we’ve picked out some of the best events that you should look in to playing, alongside the Sunday Squeeze:
Time ET | Tournament | Buy-in |
03:05 | PKO Hyper SS – $3,500 GTD | $104.5 |
03:10 | Turbo Grind – $300 GTD | $10 |
04:05 | PKO – $200 GTD 6-Max | $2.2 |
05:35 | $50 GTD Freezeout | $1.6 |
05:45 | $250 GTD | $6.6 |
06:05 | Euro WarmUp – $20,000 GTD | $109 |
06:45 | $1,000 GTD | $6.6 |
08:05 | PKO – $10,000 GTD | $52.5 |
09:15 | Special – $5,000 GTD | $6.6 |
09:45 | $1,500 GTD PLO8 6-Max | $16.5 |
10:30 | Turbo – $200 GTD | $1.65 |
11:05 | Survival Mode Hyper – $20 GTD | $0.12 |
11:30 | PKO BIG10 – $30,000 GTD | $16.5 |
12:30 | $3,000 GTD 6-Max | $16.5 |
13:05 | Sunday WarmUp – $300,000 GTD | $109 |
13:15 | Lunch Nugget – $10,000 GTD PLO8 | $160 |
14:05 | Special BIG10 – $125,000 GTD | $55 |
15:15 | $1,500 GTD Stud Hi/Lo | $16.5 |
15:30 | PKO – $150,000 GTD | $109 |
16:05 | Gripsed Final Table Experience – $420 GTD | $5.5 |
17:05 | PKO Sunday Special – $50,000 GTD PLO 6-Max | $630 |
17:05 | PKO – $20,000 GTD PLO8 6-Max | $630 |
17:30 | Mega Stack – $100,000 GTD | $215 |
17:30 | BIG10 – $60,000 GTD | $44 |
19:05 | BIG10 – $2,500 GTD | $3.3 |
19:45 | PKO Hyper SS – $150 GTD Freezeout | $1.57 |
20:05 | $150 GTD – 7 Card Stud Hi/Lo | $1.1 |
20:10 | Turbo Grind – $2,500 GTD 6-Max | $100 |
21:30 | Hyper – $300 GTD | $1.05 |
22:35 | $1,500 GTD 1RE | $33 |
23:10 | Turbo Grind – $2,500 GTD 6-Max | $100 |
23:30 | Turbo – $500 GTD 6-Max | $6.6 |
01:05 | Turbo – $150 GTD 6-Max | $1.65 |
01:30 | $4,000 GTD | $33 |
02:10 | Turbo Grind – $500 GTD | $10 |
What events do you play regularly at ACR? Leave a recommendation for other BeatTheFish readers!